The table below shows a list of all recent Development Permits issued by the Town of Ponoka:
Permit # | Civic Address | Legal Description | Type | Appeal Body | Appeal Deadline |
2021-1007-0049 | 5641 48 Ave Cr | 8220971;47;2B | Commercial Plaza | SDAB | JUN 28-2021 |
2021-1007-0061 | 3922 46A St | 3605ET;;6 | Detached Garage | SDAB | JUL 29-2021 |
2021-1007-0062 | 5508 47 Ave Cr | 800MC;46;8 | Deck Enclosure | SDAB | AUG 3-2021 |
2021-1007-0063 | 6015 49A St | 4334RS;;16-20 | Feedmill Expansion | SDAB | AUG 16-2021 |
2021-1007-0064 | 23-6205 54 St | SW 1/4 9-43-25-4 | Accessory Building | SDAB | AUG 18-2021 |
2021-1007-0065 | B, 5008 50 Ave | RN7;3;24 | Retail Sales | SDAB | AUG 20-2021 |
2021-1007-0065 | 6015 49A St | 8220971;47;2B | Accessory Building | SDAB | AUG 26-2021 |
2021-1007-0060 | 5015 57 Ave | 1722522;46;6 | Accessory Building | SDAB | AUG 26-2021 |
2021-1007-0065 | 6015 49A St | 8220971;47;2B | Storage Tank Removal | SDAB | AUG 30-2021 |
2021-1007-0073 | 5414 58 St | 5294HW;44;7 | Accessory Building | SDAB | SEP 6-2021 |
2021-1007-0074 | 45-6205 54 St | SW 1/4 9-43-25-4 | Home Demolition/Removal | SDAB | SEP 7-2021 |
2021-1007-0069 | 5110 50 Ave | RN7A;6;16-17 | Parking Facility | SDAB | SEP 8-2021 |
2021-1007-0070 | 6605 44 Ave | 7822713;62;1 | Accessory Dwelling Unit | SDAB | SEP 8-2021 |
2021-1007-0075 | 77-6205 54 St | SW 1/4 9-43-25-4 | Home Demolition/Removal | SDAB | SEP 8-2021 |
2021-1007-0076 | 5202 51 Ave | RN7C;17;30 | Detached Garage | SDAB | OCT 6-2021 |
2021-1007-0079 | 6209 58 St | 1521643;6;6 | Detached Dwelling | SDAB | OCT 4-2021 |
2021-1007-0080 | 6314 48 Ave | 7521683;;1 | Accessory Building Addition | SDAB | OCT 5-2021 |
2021-1007-0081 | 5212 56 Ave | 2121887;A;5 | Detached Dwelling | SDAB | OCT 13-2021 |
2021-1007-0082 | 4502 50 St | 0024300;2; | Retail Sales Expansion | SDAB | OCT 20-2021 |
2021-1007-0083 | 3908 43 St | 232HW;7;4 | Detached Garage | SDAB | OCT 25-2021 |
2021-1007-0084 | 4603 38 St | 0826018;1;4 | Detached Garage Addition | SDAB | OCT 26-2021 |
2021-1007-0085 | 5508 63A St Cl | 8721980;61;4 | Detached Dwelling Addition | SDAB | NOV 3-2021 |
2021-1007-0087 | 3906 66 St | 8322482;65;5B | Light Manufacturing/Processing | SDAB | NOV 5-2021 |
2021-1007-0089 | 1-5012 51 Ave | RN7;4;23 | Personal Service | SDAB | NOV 9-2021 |
2021-1007-0091 | 4902 50 St | RN7;2;1-2 | Projecting Signs | SDAB | NOV 17-2021 |
2021-1007-0088 | 3809 52 Ave | 7920659;1;34A | Home Occupation - Class 3 | SDAB | DEC 1-2021 |
2021-1007-0094 | 32-6205 54 St | SW 1/4 9-43-25-4 | Manufactured Home | SDAB | DEC 7-2021 |
2021-1007-0097 | 3803 51 Ave Cl | 7921958;48;26 | Home Occupation - Class2 | SDAB | DEC 17-2021 |
2021-1007-0100 | 3-5520 Hwy 2A | 801NY;E;5 | Mixed Use Development (Dwelling Unit) | SDAB | JAN 5-2022 |
2021-1007-0102 | 6315 60 St Cl | 0424908;13;35 | Detached Garage | SDAB | DEC 29-2021 |
2021-1007-0101 | 13-6205 54 St | SW 1/4 9-43-25-4 | Manufactured Home | SDAB | DEC 29-2021 |
2022-1007-0003 | 5034 50 Ave | RN7;3;18 | Exterior Wall | SDAB | FEB 8-2022 |
2022-1007-0008 | 4502 50 St | 0024300;2; | Retail Sales Expansion | SDAB | MAR 23-2022 |
2022-1007-0010 | 53-6205 54 St | SW 1/4 9-43-25-4 | Manufactured Home | SDAB | APR 1-2022 |
2022-1007-0007 | 5105 46 St | 8422403;50;2 | Detached Dwelling | SDAB | APR 4-2022 |
2022-1007-0012 | 4700 Hwy 2A | 9521421;8; | Gas Bar Addition | SDAB | APR 26-2022 |
2022-1007-0013 | 1, 5211 50 Ave | 0626685;15;6A | Deck Expansion | SDAB | APR 26-2022 |
2022-1007-0015 | 5020 50 St | RN7;3;10 | Building Demolition | SDAB | MAY 4-2022 |
2022-1007-0017 | 50-6205 54 St | SW 1/4 9-43-25-4 | Detached Garage | SDAB | MAY 12-2022 |
2022-1007-0016 | 5010 49 Ave | RN7A;2;22-24 | Temporary Outdoor Retail Sales | SDAB | MAY13-2022 |
2022-1007-0020 | 5108 54 Ave | RN7C;25;17 | Home Demolition/Removal | SDAB | MAY13-2022 |
2022-1007-0022 | 5408 58 Ave Cl | 9222133;6;18 | Home Demolition/Removal | SDAB | MAY20-2022 |
2022-1007-0023 | 4405 Hwy 2A | 822KS;;G | Restaurant Expansion/Patio | SDAB | JUN 1-2022 |
2022-1007-0025 | 4209 Hwy 2A | 8120290;68;4-5 | Temporary Structure (Tent) | SDAB | JUN 3-2022 |
2022-1007-0026 | 5406 58 Ave Cl | 9222133;6;19 | Home Demolition/Removal | SDAB | JUN 7-2022 |
2022-1007-0028 | 6-4612-50 St | RN7B;11;6-10 | Retails Sales | SDAB | JUN 9-2022 |
2022-1007-0029 | B-4419 54 St | 1624206;A;44 | Deck Expansion | SDAB | JUN 15-2022 |
2022-1007-0030 | 3520 67 St | 0740407;4;1 | Temporary Structure (Tent) | SDAB | JUN 17-2022 |
2022-1007-0032 | 33-6205 54 St | SW 1/4 9-43-25-4 | Home Demolition/Removal | SDAB | JUN 17-2022 |
2022-1007-0033 | 73-6205 54 St | SW 1/4 9-43-25-4 | Home Demolition/Removal | SDAB | JUN 17-2022 |
2022-1007-0034 | 5122 46 Ave | 8433ET;31;16 | Detached Garage | SDAB | JUN 29-2022 |
2022-1007-0036 | 4002 41 St Cl | 0728923;1;116 | Enclosed Deck | SDAB | JUN 29-2022 |
2022-1007-0037 | 5401 Hwy 53 | SE 5-43-25-4 | Temporary Structures (Tents) | SDAB | JUN 24-2022 |
2022-1007-0039 | 5120 50 St | RN7;4;9-10 | Temporary Patio Extension | SDAB | JUL 4-2022 |
2022-1007-0040 | 4820 Hwy 2 | 1123920;55;20 | Uncovered Patio | SDAB | JUL 5-2022 |
2022-1007-0038 | 4804 50 St | RN7A;1;1-4 | Change/Establishment of Use | SDAB | JUL 14-2022 |
Development Permit Application Decision Appeal
Development Permit Application decisions may be appealed to the relevant appeal body - either the Subdivision and Development Appeal Board (SDAB) or the Land and Property Rights Tribunal (LPRT) - within 21 days of the decision date (appeal deadline) by providing the required notice and fees to that appeal body.
SDAB appeals can be made to: Clerk, Regional Subdivision and Development Appeal Board c/o Parkland Community Planning Services Unit B 4730 Ross St Red Deer, AB T4N 1X2 | (403) 343-3394 craig.teal@pcps.ab.ca |
LPRT (formerly MGB) appeals can be made to: Municipal Government Board Second floor, Summerside Business Centre 1229 91 St SW Edmonton, AB T6X 1E9 | (780) 427-4864 mgbmail@gov.ab.ca Toll free (in Alberta): 310-0000-780-427-4864 |